Product Description
Potato Chips Production Line is a complete automatic production line designed for making fresh fried potato chips, which is consist of potato washing and peeling system, potota flake slicing and water flushing system, continuous deep oil frying system, drop oil and flavoring system. By absorbing advanced technology from both domestic and foreign countries, this production line is designed with extraordinary feature and good automatic performance.
Parameters:
Output and mode | 250kg/h | 500kg/h |
Total power | 130kw/h | 140kw/h |
Air consumption | 25kg/h(LPG) | 45-50kg/h(LPG) |
Compressed air pressure | 25-30M3/h | 5-7kg |
Length | 30m | 40m |
After Sale Service
1. Warranty policy one year from shipment
2. We will send you the replacement after received the broken part
3. Evaluate the customs rish and choose safest shipping company before shipping.
4. Follow status up time by time until the goods arrived.
Replace Bearing of China Price Industrial Paddy Rice Husk Wood Chips Peanut Cashew Nut Solid Fuel Fired Steam Boiler Machine for Rice Mill Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Long Description | |
26885/26822 | 41,275 mm | 79,375 mm | 0,53 Kg | - | - | - | - | |
6314C4 | 70 mm | 150 mm | - | 0.0 | N/A | Metric | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
EXPLE203N | 17 mm | - | 0.65 kg | - | - | - | - | |
QAAFX10A050SO | 1.969 Inch | 50 Millimeter | 3.78 Inch | 96 Millimeter | 5.448 | 0.0 | N/A | Metric | 4 Bolt Square Flange Block; 50MM Bore; 148MM Bolt Circle; 103.124MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 96MM Length Thru Bore; Relubricatable; T | |
214WD | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.23 | 0.0 | N/A | Metric | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | |
P2B-SCM-103-NL | 1.188 Inch | 30.175 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.474 | 0.0 | N/A | Inch | 2 Bolt Pillow Block; 1-3/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-7/16" Bolt Spacing Maximum; No Relubricatable; Cast | |
SS-88104-32 | 2.754 Inch | 69.952 Millimeter | 2 Inch | 50.8 Millimeter | 0 | 0.0 | N/A | Inch | 2-3/4" Nominal Bore; 3-1/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2.754" Bore | |
493DCA-2 | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | 1.391 | 0.0 | N/A | Inch | Double Cup; Standard Precision; 493 Basic Number; 5-3/8" Outside Diameter; 2-1/8" Width; Double Row of Rollers | |
KHF207-22AE | - | - | 0 | 0.0 | N/A | - | - | |
UCLP211-32C | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 4.59 | 0.0 | N/A | Inch | 2 Bolt Pillow Block; 2" Bore; 2-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 6-5/8" Minimum Bolt Spacing; 7-5/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; Con | |
BACA628ZZ | - | - | - | - | - | - | - | |
BGSZ6202DD-65 | - | - | - | - | - | - | - | |
BM1222-A0 | - | - | - | - | - | - | - |
chips machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | B | |
51314 | 70 mm | 125 mm | 2 Kg | - | - | 135 kN | - | |
NU 2236 | 180 mm | 320 mm | 31,5 Kg | - | - | 1078 kN | 86 mm | |
7213CDT | 65 mm | 120 mm | 1.02 Kg | - | - | 120 kN | 23 mm | |
3MM9324WI TUM | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 3.729 | 0.0 | N/A | - | 2.598 Inch | 66 Millimeter | |
6009LLUC3/EM | - | - | 0.24 | 0.0 | N/A | - | - | |
MSF-35T DRT | 2.188 Inch | 55.575 Millimeter | 2.563 Inch | 65.09 Millimeter | 6.04 | 0.0 | N/A | - | - | |
FHSP207-23G | - | - | 0 | 0.0 | N/A | - | - | |
GS89452 | - | - | 44.25 | 0.0 | N/A | - | - | |
MW-14-1 | - | - | - | 0.0 | N/A | - | - | |
CRFBF-PN32R | 2.0000 in | - | - | - | - | - | - | |
CLBPB17-20-[2-100/0.1] | - | - | - | - | - | - | - | |
7206BG | 30 | 62 | - | - | - | - | 16 | |
CRF-537/532 A | - | - | - | - | - | - | - | |
AM2413-E0 | - | - | - | - | - | - | - |
Potato Chips Line - Grace Food Processing & Packaging
Buy SL Machinery Potato Chips Machine Commercial
Potato Chips Machine - Flipkart
Potato Chips Machinery Price
Potato Chips Making Machine - Potato Peeler Manufacturer
potato chips making machine price, potato chips making
Small Potato Chips Line/Potato Chips Machinery
potato chips making machine
Potato Chips Making Machine at Best Price in India
Customer Have Factory Case Of China Price Industrial Paddy Rice Husk Wood Chips Peanut Cashew Nut Solid Fuel Fired Steam Boiler Machine for Rice Mill At 2021 | |
---|---|
1 | Automatic vertical potato chip packaging machine price For Sale Russia |
2 | potato chips making machine price puffed corn snacks machine Sale In India |
3 | Automatic vertical potato chip packaging machine price Process In Ethiopia |
4 | full automatic semi-automatic potato pringles chips machine production line Sale In Zimbabwe |
5 | China manufacturer low price potato chips processing machines Sale In South Africa |
6 | High Quality potato chips making machine / potato chips machine Sale In Algeria |
Customer Have Factory Case Of chips machine price At 2021 | |
---|---|
1 | potato chips making machine price puffed corn snacks machine Sale In Argentina |
2 | lays potato chips making machine price Sale In Egypt |
3 | Chain bucket weighing fried chips/ potato chips/ dry fruits 50g 100g plastic bag packaging machine Process In Nigeria |
4 | 80g doypack pouch banana chips packing machine low price For Sale South Africa |
5 | 999g-1200g Automatic Snack Packing Machine Potato Chips Bag Packing Machine price For Sale Russia |
6 | 999g-1200g Automatic Snack Packing Machine Potato Chips Bag Packing Machine price For Sale Algeria |
China Price Industrial Paddy Rice Husk Wood Chips Peanut Cashew Nut Solid Fuel Fired Steam Boiler Machine for Rice Mill Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Potato Vegetable Washing Peeling Potato Chips Cutting Machine Price | 1 Set | US$1955 | US$7391 |
Automatic Potato Chip / Banana Chips/French Fries/Candy / Nut / Snacks / Popcorn Pouch Weighing Systems Food Packaging Packing Machine Price | 1 Set | US$1821 | US$7539 |
Hot Sale Banana Chips Production Line Automatic Banana Chips Making Machine Price | 1 Set | US$1854 | US$7652 |
Offer After Sale Service 55kw Drum Electric Industrial Wood Chipper /Wood Chipper Shredder/Wood Chips Making Machine with Best Price | 1 Set | US$1380 | US$7016 |
Semi-Automatic Potato Chip Machine with Best Price | 1 Set | US$1872 | US$7773 |
China Price Industrial Paddy Rice Husk Wood Chips Peanut Cashew Nut Solid Fuel Fired Steam Boiler Machine for Rice Mill Video