Parameters
Model | Installed Power | Power Consumption | Output | Size(L×W× H) |
L65 | 88kw | 62kw | 120-150kg/h | 19000x1200x2000mm |
L70 | 142kw | 99kw | 200-250kg/h | 24000x1200x2000mm |
L85 | 160kw | 130kw | 300-500kg/h | 28000x1500x2000mm |
Features :
1. The extruder has a compact structure, small occupying, large drying area, small surface area, slight radiating heat, and high thermal efficiency.
2. The belt and the heat preservation use stainless steel; it is suitable for the food industry.
3. The running speed of the belt net can be controlled (frequency)
4. The temperature can be controlled willfully and designed according to the need.
5. Material touching the food is stainless steel, the bracket is iron with paint.
FAQ:
1. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
2. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
3. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel BeltSave space as much as possible for container loading
Replacement Pump of High Capacity Nutritional Powder Baby Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
25578/25523 | 82,931 mm | 42,862 mm | - | 25,4 mm | 22,225 mm | - | - | |
NNF5030-2LS-V | 225 mm | 150 mm | 13,3 Kg | 100 mm | 694 kN | - | - | |
QMMC15J070SEN | 5.875 Inch | 149.225 Millimeter | 2.756 Inch | 70 Millimeter | 8.172 | - | - | N/A | 0.0 | |
D7 | - | - | 0.13 | - | - | N/A | 0.0 | |
61817/W64 | 4.331 Inch | 110 Millimeter | 3.346 Inch | 85 Millimeter | 0 | - | - | N/A | 0.0 | |
87013CS20/1E | 1.26 Inch | 32 Millimeter | 0.512 Inch | 13 Millimeter | 0.037 | - | - | N/A | 0.0 | |
29602-7425 | 4.7500 in | - | 2.35 lbs | - | - | - | - | |
UKFC213E1 | - | 60 | - | - | - | - | - | |
7022a5trsulp3-nsk | 170mm | 110mm | - | 28mm | - | - | - | |
GEFZ15C | 30,16 mm | 15,88 mm | - | 15,88 mm | 12,7 mm | - | - | |
NJ1018 | 140 mm | 90 mm | - | 24 mm | 24 mm | - | - | |
AB1538-E0 | - | - | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Replacement Seal of High Capacity Nutritional Powder Baby Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
101038X/101076XC | 38,1 mm | 76,2 mm | 0,49 Kg | - | - | 26 mm | - | |
617/2,5-2RS | 2,5 mm | 5 mm | - | - | - | 1,5 mm | - | |
LB661523P | - | - | 0.454 | N/A | 0.0 | - | 0793699160987 | |
23044 CC/C4W33 | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | 31.28 | N/A | 0.0 | 3.543 Inch | 90 Millimeter | 7316576655258 | |
NU-311E P/6 C/3 | - | - | 1.44 | N/A | 0.0 | - | 0644075054737 | |
USFCE208 | - | - | 1.541 | N/A | 0.0 | - | - | |
6004-2RSR-C4 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.066 | N/A | 0.0 | - | - | |
AA103902 | - | - | 0.03 | N/A | 0.0 | - | 0717905004186 | |
UCF208NPMZ2 | 40 mm | 102 mm | - | - | - | - | - | |
ESFTE203 | 17 mm | - | - | - | - | - | - | |
AC-6300LLU | 10 mm | 35 mm | - | - | - | 11 mm | - | |
AM4399-E0 | - | - | - | - | - | - | - |
Best Baby Food Makers 2020 - What to Expect
12 Best Baby Food Makers of All Time | Parents
7 Best Baby Food Makers 2020 - Good Housekeeping
Best Baby Food Makers for 2020: Expert Reviews
6 Best Baby Food Makers of 2020 - Babylist
baby food maker
The Best Baby Food Makers to Blend, Puree, and Chop Your
Customer Case Of High Capacity Nutritional Powder Baby Food Making Machine At 2021 | |
---|---|
1 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Morocco |
2 | High Capacity Food Processors & Baby Food Makers - Powder making machine For Sale Morocco |
3 | High quality effective baby food making machine factory Sale In Turkey |
4 | High Capacity Food Processors & Baby Food Makers - Powder making machine Process In Indonesia |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Sale In Egypt |
6 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine For Sale United Arab Emirates |
7 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Argentina |
Customer Cases For baby food making machine For Factory In 2022 | |
---|---|
1 | New Condition Baby Food Making Machine Nutrition Powder Production Line Sale In South Africa |
2 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine For Sale Saudi Arabia |
3 | New Condition Baby Food Making Machine Nutrition Powder Production Line For Sale Argentina |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale Morocco |
5 | ice cube making machine is low power consume For Sale Saudi Arabia |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Turkey |
High Capacity Nutritional Powder Baby Food Making Machine Video